Menu
Log in

GGTC Strength

  • Tue, January 19, 2021
  • Tue, November 30, 2021
  • 46 sessions
  • Tue, January 19, 2021, 8:00 AM 9:00 AM (PST)
  • Tue, January 26, 2021, 8:00 AM 9:00 AM (PST)
  • Tue, February 02, 2021, 8:00 AM 9:00 AM (PST)
  • Tue, February 09, 2021, 8:00 AM 9:00 AM (PST)
  • Tue, February 16, 2021, 8:00 AM 9:00 AM (PST)
  • Tue, February 23, 2021, 8:00 AM 9:00 AM (PST)
  • Tue, March 02, 2021, 8:00 AM 9:00 AM (PST)
  • Tue, March 09, 2021, 8:00 AM 9:00 AM (PST)
  • Tue, March 16, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, March 23, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, March 30, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, April 06, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, April 13, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, April 20, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, April 27, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, May 04, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, May 11, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, May 18, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, May 25, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, June 01, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, June 08, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, June 15, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, June 22, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, June 29, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, July 06, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, July 13, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, July 20, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, July 27, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, August 03, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, August 10, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, August 17, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, August 24, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, August 31, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, September 07, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, September 14, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, September 21, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, September 28, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, October 05, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, October 12, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, October 19, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, October 26, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, November 02, 2021, 8:00 AM 9:00 AM (PDT)
  • Tue, November 09, 2021, 8:00 AM 9:00 AM (PST)
  • Tue, November 16, 2021, 8:00 AM 9:00 AM (PST)
  • Tue, November 23, 2021, 8:00 AM 9:00 AM (PST)
  • Tue, November 30, 2021, 8:00 AM 9:00 AM (PST)
  • Aquatic Park Bleachers

GGTC has partnered with The Run Experience and Revision Athletics to offer 5 weekly strength classes.

Mondays 7am at Kezar Stadium

Tuesdays at 7am and 8am at Aquatic Park Bleachers

Fridays at 7am and 8am at Chrissy Field Center

How to register:

  1. Sign up for an account on Revision Athletics PT Minder
  2. Find the class you'd like to attend and click "Book"
  3. Click "Buy from Store" and then "Outdoor Bootcamp"
  4. Click "Buy"  for the single class
  5. Enter the code "GGTC" for the promo code and then "Buy with 100% discount"
  6. Click "Use Package" and then "Book"

Please only register for 1 class per week so that more GGTC members can attend. Make sure you wear a mask and stay socially distant from other participants. There will also be Revision Athletics participants working out with you. Make sure to tell them just how amazing triathlon and GGTC are!

No need to register here as all tracking and minimizing the number of participants will be done through Revision Athletics. 

Questions? Contact Kimi at president@ggtc.org

Golden Gate Triathlon Club is a 501(c)7 non-profit organization.

Powered by Wild Apricot Membership Software